Cozumel Cruise Port in a chart:
Cozumel Cruise Port Information | Details |
---|---|
Location | Cozumel, Mexico |
Address | Carretera a Chankanaab km 4.5, Zona Hotelera Sur, 77600 San Miguel de Cozumel, QROO, Mexico |
Time Zone | Eastern Standard Time (UTC-5) |
Latitude/Longitude | 20.4230° N, 86.9223° W |
Docking Information | There are three cruise ship piers: Punta Langosta, International Pier, and Puerta Maya. Ships are assigned a pier based on availability. |
Transportation | Taxis and rental cars are available. There is also a shuttle service to downtown Cozumel. |
Attractions | Popular attractions include the Mayan ruins at San Gervasio, the Chankanaab National Park, and the Cozumel Museum. Snorkeling and scuba diving are also popular activities. |
Currency | Mexican peso (MXN) |
Language | Spanish is the official language, but English is widely spoken in tourist areas. |
Local Laws | Drinking alcohol in public places is prohibited. It is also illegal to purchase or possess drugs. |
Emergency Numbers | Police: 060, Ambulance/Fire: 065 |
Voltage | 110 volts, with type A and type B electrical outlets. |
Wi-Fi | Wi-Fi is available at many restaurants and shops in the downtown area, as well as at some of the port terminals. |
Please note that this information is current as of my knowledge cutoff date of September 2021 and is subject to change. It is always a good idea to check with the local tourism board or port authority for the most up-to-date information.