Here is a chart of Cozumel weather by season, with each month’s average high and low temperatures, as well as the time of sunrise and sunset:
Season | Month | Average High (°F) | Average Low (°F) | Sunrise Time | Sunset Time |
---|---|---|---|---|---|
Winter | December | 82 | 68 | 6:33 am | 5:16 pm |
Winter | January | 81 | 67 | 6:43 am | 5:29 pm |
Winter | February | 81 | 67 | 6:49 am | 5:36 pm |
Spring | March | 82 | 68 | 6:40 am | 5:41 pm |
Spring | April | 84 | 70 | 6:14 am | 6:11 pm |
Spring | May | 87 | 73 | 5:50 am | 6:33 pm |
Summer | June | 89 | 75 | 5:39 am | 6:44 pm |
Summer | July | 90 | 75 | 5:43 am | 6:45 pm |
Summer | August | 90 | 76 | 5:49 am | 6:36 pm |
Fall | September | 89 | 75 | 5:56 am | 6:15 pm |
Fall | October | 86 | 73 | 6:02 am | 5:50 pm |
Fall | November | 84 | 71 | 6:12 am | 5:30 pm |
Please note that these temperatures and times are averages and may vary depending on the individual and the time of year. It’s always a good idea to check with a local weather service for the most up-to-date information.