Here are some ways to get from cruise ships to Cozumel with contact information in a chart format:
Transportation | Contact Information |
---|---|
Taxi | Taxis are readily available at the cruise ship terminal. The fare from the terminal to downtown Cozumel is around $8-10. |
Cozumel Cruise Excursions | Phone: +1 855-338-8300 Email: info@cozumelcruiseexcursions.net Website: www.cozumelcruiseexcursions.net |
Island Marketing Ltd. | Phone: +1 305-749-0312 Email: reservations@islandmarketingltd.com Website: www.cozumelshoreexcursions.com |
Cozumel Cruise Port Guide | Phone: +52 987 112 3314 Email: info@cozumelcruiseportguide.com Website: www.cozumelcruiseportguide.com |
Cozumel Tours | Phone: +52 987 111 1672 Email: info@cozumeltours.com Website: www.cozumeltours.com |
Please note that this list may not be exhaustive and that contact information may vary depending on the transportation provider and time of year. It’s always a good idea to check with the transportation provider or local tourism board for the most up-to-date information.
Here are some ways to get to Cozumel from Playa del Carmen and Cancun with information on the routes and modes of transportation in a chart format:
Route | Mode of Transportation | Travel Time | Cost |
---|---|---|---|
Playa del Carmen to Cozumel | Passenger Ferry | 45 minutes | $11-25 USD |
Private Water Taxi | 20-30 minutes | $50-100 USD | |
Cozumel Water Sports | 45 minutes | $35 USD | |
Cancun to Cozumel | Private Transfer to Playa del Carmen + Passenger Ferry | 2.5-3 hours | $80-100 USD |
Private Water Taxi from Playa del Carmen | 1.5-2 hours | $250-350 USD | |
Domestic Flight from Cancun to Cozumel | 25 minutes | $80-100 USD |
Please note that this list may not be exhaustive and that travel times and costs may vary depending on the mode of transportation and time of year. It’s always a good idea to check with the transportation provider or local tourism board for the most up-to-date information.